Find Foreclosures in Alameda, CA
Latest Properties
$405,900.00
Zipcode: 94551
Foreclosure Listings
$237,600.00
Zipcode: 94577
Foreclosure Listings
$96,030.00
Zipcode: 94605
Foreclosure Listings
$428,000.00
Zipcode: 94619
Foreclosure Listings
Foreclosure Listings
city: |
|||||||||||
| # | City | Type | Zipcode | Price | Monthly | Street | Details | ||||
| 1 | Hayward, CA | Pre Foreclosures | 94545 | $248,000.00 | $1,323.88 | BAUMBERG... | Details | ||||
| 2 | Oakland, CA | Pre Foreclosures | 94605 | $350,000.00 | $1,868.38 | MALCOLM ... | Details | ||||
| 3 | Oakland, CA | Pre Foreclosures | 94605 | $380,000.00 | $2,028.53 | SEMINARY... | Details | ||||
| 4 | San Leandro, CA | Pre Foreclosures | 94578 | $491,000.00 | $2,621.07 | 153RD AV... | Details | ||||
| 5 | Oakland, CA | Pre Foreclosures | 94603 | $381,500.00 | $2,036.53 | EMPIRE R... | Details | ||||
| 6 | Oakland, CA | Pre Foreclosures | 94601 | $360,000.00 | $1,921.76 | 26TH AVE | Details | ||||
| Please Click Here To View a Sample Foreclosure Listings! | |||||||||||
| 7 | Hayward, CA | Pre Foreclosures | 94541 | $235,000.00 | $1,254.48 | E ST APT... | Details | ||||
| 8 | Union City, CA | Pre Foreclosures | 94587 | $370,000.00 | $1,975.14 | ASIMUTH ... | Details | ||||
| 9 | Oakland, CA | Pre Foreclosures | 94621 | $278,000.00 | $1,484.03 | 81ST AVE | Details | ||||
| 10 | Oakland, CA | Pre Foreclosures | 94621 | $76,000.00 | $405.71 | 65TH AVE | Details | ||||
| 11 | Oakland, CA | Pre Foreclosures | 94619 | $650,000.00 | $3,469.85 | REINHARD... | Details | ||||
| 12 | Oakland, CA | Pre Foreclosures | 94611 | $259,000.00 | $1,382.60 | PEARL ST... | Details | ||||
| 13 | Emeryville, CA | Pre Foreclosures | 94608 | $129,000.00 | $688.63 | ADELINE ... | Details | ||||
| 14 | Oakland, CA | Pre Foreclosures | 94607 | $160,000.00 | $854.12 | 12TH ST ... | Details | ||||
| 15 | Oakland, CA | Pre Foreclosures | 94605 | $200,500.00 | $1,070.31 | OUTLOOK ... | Details | ||||
| 16 | Oakland, CA | Pre Foreclosures | 94605 | $752,000.00 | $4,014.35 | OLD QUAR... | Details | ||||
| 17 | Oakland, CA | Pre Foreclosures | 94605 | - | n/a | COLUMBIA... | Details | ||||
| 18 | Oakland, CA | Pre Foreclosures | 94605 | $87,500.00 | $467.09 | 72ND AVE | Details | ||||
| 19 | Oakland, CA | Pre Foreclosures | 94605 | $115,000.00 | $613.90 | 78TH AVE | Details | ||||
| 20 | Oakland, CA | Pre Foreclosures | 94602 | $450,000.00 | $2,402.20 | MACARTHU... | Details | ||||
|
|
|||||||||||
| Current listings of Alameda foreclosures for sale | |||||||||||
|
|
|||||||||||
Our Alameda Foreclosure Listings
- Search Alameda County,CA bank and government foreclosures
- Contact sellers, banks and agencies directly
- Daily updated Alameda bank foreclosures database
- 7 Day Trial
- Alameda houses for sale Location analysis and satellite photos
- 24 hours access to all Alameda,CA properties
- Access to all 50 states including California
- Try our Alameda foreclosure listings today!!
Find Alameda Foreclosures including Bank & Government Foreclosures
We feature all kinds of Alameda foreclosures from Alameda bank foreclosure homes, Alameda commercial foreclosures to government properties. Find a bank owned home or a Alameda government foreclosure property today. Join now and invest in a Alameda foreclosure house. You can join ForeclosureDatabank.com for a full week for only $3.95. Join now!!!
Featured Properties
$7,632,000.00
Zipcode: 94612
City: Oakland, California
2009-11-09
Foreclosure Listings
$249,900.00
Zipcode: 94577
City: San Leandro, California
2009-11-09
Foreclosure Listings
$209,900.00
Zipcode: 94546
City: Castro Valley, California
2009-11-09
Foreclosure Listings
$284,900.00
Zipcode: 94536
City: Fremont, California
2009-11-09
Foreclosure Listings
Mortgage Rates
| National Overnight Averages | TODAY | +/- | Last Week |
|---|---|---|---|
| 30 Year Fixed Mortgage | 5.02% |
|
5.06% |
| 15 Year Fixed Mortgage | 4.49% |
|
4.64% |
| 5/1 Year ARM | 4.19% |
|
4.2% |

Top Cities in Alameda
Top Cities in California
- Los angeles Foreclosures
- Sacramento Foreclosures
- San diego Foreclosures
- San jose Foreclosures
- Bakersfield Foreclosures
- Riverside Foreclosures
- Stockton Foreclosures
- Fresno Foreclosures
- Moreno valley Foreclosures
- Palmdale Foreclosures
- Lancaster Foreclosures
- Fontana Foreclosures
- Corona Foreclosures
- San bernardino Foreclosures
- Victorville Foreclosures
- Elk grove Foreclosures
- Chula vista Foreclosures
- Long beach Foreclosures
- Oakland Foreclosures
- Perris Foreclosures
State Links
- Bank Foreclosures
- Foreclosure Homes
- Repossessed Homes
- VA Foreclosures
- Distressed Properties
- Government Foreclosures
- Foreclosed Homes For Sale
- Foreclosure Auctions
- Foreclosure Investments
- Real Estate Foreclosures
- Foreclosure Houses
- Hud Foreclosures
- Commercial Foreclosures
- Bankruptcy Homes
- Condo Foreclosures
- Condos For Sale
- Foreclosure Assistance
- Foreclosure Auctions
- Foreclosure Short Sales
- Lis Pendens
- Real Estate Brokers
- Real Estate Investments
- Sheriff Auctions
- Sheriff Sales
- Tax Credit
- Tax Deed Sales
- Tax Lien Foreclosures
- Stop Foreclosures
- Foreclosure FAQs
- Foreclosure Laws
- Real Estate Directory
- Real Estate Articles
- Tax lien Foreclosures
- California Real Estate Appraisers
- Foreclosure Process

HUD Fair Housing Equal Opportunity