Find Foreclosures in Brown, WI
Latest Properties
$184,900.00
Zipcode: 54313
Foreclosure Listings
$98,000.00
Zipcode: 54126
Foreclosure Listings
$76,000.00
Zipcode: 54303
Foreclosure Listings
$147,000.00
Zipcode: 54311
Foreclosure Listings
Foreclosure Listings
city: |
|||||||||||
| # | City | Type | Zipcode | Price | Monthly | Street | Details | ||||
| 1 | Green Bay, WI | Foreclosures | 54303 | $44,900.00 | $239.69 | HOWARD S... | Details | ||||
| 2 | Green Bay, WI | Foreclosures | 54301 | $76,000.00 | $405.71 | GLENHAVE... | Details | ||||
| 3 | Green Bay, WI | Foreclosures | 54311 | $128,900.00 | $688.10 | HEATHER ... | Details | ||||
| 4 | Green Bay, WI | Foreclosures | 54304 | $46,900.00 | $250.36 | S NORWOO... | Details | ||||
| 5 | Green Bay, WI | Foreclosures | 54302 | $34,900.00 | $186.30 | GROVE ST | Details | ||||
| 6 | Green Bay, WI | Foreclosures | 54304 | $164,900.00 | $880.27 | HE NIS R... | Details | ||||
| Please Click Here To View a Sample Foreclosure Listings! | |||||||||||
| 7 | De Pere, WI | Foreclosures | 54115 | $199,000.00 | $1,062.31 | LOST DAU... | Details | ||||
| 8 | Green Bay, WI | Foreclosures | 54301 | $50,000.00 | $266.91 | S BAIRD ... | Details | ||||
| 9 | Oneida, WI | Foreclosures | 54155 | $118,500.00 | $632.58 | W782 MULL... | Details | ||||
| 10 | Green Bay, WI | Foreclosures | 54302 | $43,000.00 | $229.54 | E MASON ... | Details | ||||
| 11 | Green Bay, WI | Foreclosures | 54301 | $201,900.00 | $1,077.79 | CHANTILL... | Details | ||||
| 12 | Green Bay, WI | Foreclosures | 54313 | $375,900.00 | $2,006.64 | HIDDEN L... | Details | ||||
| 13 | Green Bay, WI | Foreclosures | 54311 | $134,900.00 | $720.13 | PETERSON... | Details | ||||
| 14 | Green Bay, WI | Foreclosures | 54313 | $475,000.00 | $2,535.66 | NORTHWOO... | Details | ||||
| 15 | Green Bay, WI | Auctions | 54304 | $118,000.00 | $629.91 | STONY BR... | Details | ||||
| 16 | Pulaski, WI | Auctions | 54162 | $52,800.00 | $281.86 | 3RD AVE | Details | ||||
| 17 | Green Bay, WI | Foreclosures | 54313 | $164,000.00 | $875.47 | SETTLERS... | Details | ||||
| 18 | Green Bay, WI | Foreclosures | 54303 | $79,000.00 | $421.72 | S CHESTN... | Details | ||||
| 19 | Green Bay, WI | Foreclosures | 54301 | $82,000.00 | $437.73 | SAINT CL... | Details | ||||
| 20 | Green Bay, WI | Foreclosures | 54304 | $64,900.00 | $346.45 | MARQUETT... | Details | ||||
|
|
|||||||||||
| Current listings of Brown foreclosures for sale | |||||||||||
|
|
|||||||||||
Our Brown Foreclosure Listings
- Search Brown County,WI bank and government foreclosures
- Contact sellers, banks and agencies directly
- Daily updated Brown bank foreclosures database
- 7 Day Trial
- Brown houses for sale Location analysis and satellite photos
- 24 hours access to all Brown,WI properties
- Access to all 50 states including Wisconsin
- Try our Brown foreclosure listings today!!
Find Brown Foreclosures including Bank & Government Foreclosures
We feature all kinds of Brown foreclosures from Brown bank foreclosure homes, Brown commercial foreclosures to government properties. Find a bank owned home or a Brown government foreclosure property today. Join now and invest in a Brown foreclosure house. You can join ForeclosureDatabank.com for a full week for only $3.95. Join now!!!
Featured Properties
$64,000.00
Zipcode: 54304
City: Green Bay, Wisconsin
2009-10-18
Foreclosure Listings
$53,000.00
Zipcode: 54301
City: Green Bay, Wisconsin
2009-10-18
Foreclosure Listings
$82,000.00
Zipcode: 54304
City: Green Bay, Wisconsin
2009-10-18
Foreclosure Listings
$30,400.00
Zipcode: 54302
City: Green Bay, Wisconsin
2009-10-09
Foreclosure Listings
Mortgage Rates
| National Overnight Averages | TODAY | +/- | Last Week |
|---|---|---|---|
| 30 Year Fixed Mortgage | 5.02% |
|
5.06% |
| 15 Year Fixed Mortgage | 4.49% |
|
4.64% |
| 5/1 Year ARM | 4.19% |
|
4.2% |

Top Cities in Wisconsin
- Milwaukee Foreclosures
- Green bay Foreclosures
- Racine Foreclosures
- Kenosha Foreclosures
- Madison Foreclosures
- Janesville Foreclosures
- Oshkosh Foreclosures
- Appleton Foreclosures
- Beloit Foreclosures
- Sheboygan Foreclosures
- Hudson Foreclosures
- Waukesha Foreclosures
- Wausau Foreclosures
- Eau claire Foreclosures
- Beaver dam Foreclosures
- Sun prairie Foreclosures
- Neenah Foreclosures
- Fond du lac Foreclosures
- Watertown Foreclosures
- Superior Foreclosures
State Links
- Bank Foreclosures
- Foreclosure Homes
- Repossessed Homes
- VA Foreclosures
- Distressed Properties
- Government Foreclosures
- Foreclosed Homes For Sale
- Foreclosure Auctions
- Foreclosure Investments
- Real Estate Foreclosures
- Foreclosure Houses
- Hud Foreclosures
- Commercial Foreclosures
- Bankruptcy Homes
- Condo Foreclosures
- Condos For Sale
- Foreclosure Assistance
- Foreclosure Auctions
- Foreclosure Short Sales
- Lis Pendens
- Real Estate Brokers
- Real Estate Investments
- Sheriff Auctions
- Sheriff Sales
- Tax Credit
- Tax Deed Sales
- Tax Lien Foreclosures
- Stop Foreclosures
- Foreclosure FAQs
- Foreclosure Laws
- Real Estate Directory
- Real Estate Articles
- Tax lien Foreclosures
- Wisconsin Real Estate Appraisers
- Foreclosure Process

HUD Fair Housing Equal Opportunity